Last Update 2021-06-10
Monday 19/07/2021
14:00 | Licence chek | |||||
16:00 | Technical meeting | |||||
17:00 | UCI | Junior | Scratch | Qualification | ||
17:30 | 3 Sere | Open M | Elimination - black number | Single race | ||
18:00 | Open training | |||||
18:30 | 3 Sere | Open M | Points Race - red number | Single race | ||
19:00 | UCI | Junior | Scratch | Final | ||
19:30 | UCI | Under 23 | Points Race | 20 km | Single race | |
20:45 | Teams cerimony | |||||
21:30 | UCI | Junior | Points Race | 20 km | Single race | |
22:00 | 3 Sere | Open M | Madison | 40 km | Single race | |
22:45 | Award cerimony |
Tuesday 20/07/2021
09:30 | Licence chek | |||||
10:00 | Technical meeting | |||||
10:30 | ITA Champ. | Junior | Team pursuit | Qualification | ||
16:30 | Promo | G5-G6 | Scratch | Single race | ||
17:00 | 3 Sere | Open M | Scratch | Single race | ||
17:30 | Open training | |||||
18:00 | 3 Sere | Open M | Elimination - red number | Single race | ||
18:30 | Promo | G5-G6 | Points Race | Single race | ||
19:00 | Award cerimony | |||||
19:30 | 3 Sere | Open M | Couple flying lap | Single race | ||
20:15 | ITA Champ. | Junior | Team pursuit | Final | ||
20:45 | Show | |||||
21:00 | 3 Sere | Open M | Madison | 48 km | Single race | |
22:00 | Award cerimony |
Wednesday 21/07/2021
09:30 | Licence chek | |||||
10:00 | Technical meeting | |||||
10:30 | ITA Champ. | Junior | Scratch | Qualification | ||
16:00 | UCI | Open M | Scratch | 10 km | Qualification | |
16:30 | 3 Sere | Open M | Points Race - Team | 20 km | Single race | |
17:00 | Promo | Allievi | Elimination | Single race | ||
18:00 | UCI | Open M | Scratch | 16 km | Final | |
18:30 | Promo | Allievi | Points Race | Single race | ||
19:00 | UCI | Open M | Madison | 24 km | Single race | |
19:30 | 3 Sere | Open M | Derny - red number | Single race | ||
20:00 | ITA Champ. | Junior | Scratch | Final | ||
20:30 | Criterium INT. | Open M | Stayer | 28 km | Single race | |
21:15 | 3 Sere | Open M | Madison | 32 km | Single race | |
22:00 | Award cerimony |
Thursday 22/07/2021
09:30 | Licence chek | |||||
10:00 | Technical meeting | |||||
10:30 | ITA Champ. | Junior | Points Race | Qualification | ||
11:30 | UCI | Open M | Points Race | 24 km | Qualification | |
16:00 | UCI | Open M | Points Race | 30 km | Final | |
16:30 | Promo | Esordienti | Scratch | Single race | ||
17:00 | 3 Sere | Open M | Madison elimination | Single race | ||
17:30 | UCI | Elite W | Madison | 30 km | Single race | |
18:00 | Award cerimony | |||||
18:15 | 3 Sere | Open M | Derny - black number | Single race | ||
19:00 | Promo | Esordienti | Elimination | Single race | ||
19:30 | UCI | Elite W | Points Race | 16 km | Single race | |
20:00 | ITA Champ. | Junior | Points Race | Final | ||
20:30 | Criterium INT. | Open M | Stayer | 28 km | Single race | |
21:15 | 3 Sere | Open M | Madison | 40 km | Single race | |
22:15 | Award cerimony |
Friday 23/07/2021
09:30 | Licence chek | |||||
10:00 | Technical meeting | |||||
10:30 | UCI | Open M | Omnium | Qualification | ||
15:30 | UCI | Open M | Omnium 1° Scratch | 10 km | Single race | |
16:00 | Open training | |||||
17:00 | UCI | Open M | Omnium 2° Tempo Race | 10 km | Single race | |
17:30 | Promo | G5-G6 | Elimination | Single race | ||
18:00 | 3 Sere | Open M | Point Race - black numbers | Single race | ||
18:30 | UCI | Open M | Omnium 3° Elimination | Single race | ||
19:00 | Promo | G5-G6 | Points Race | Single race | ||
19:30 | Award cerimony | Single race | ||||
20:00 | UCI | Open M | Omnium 4° Point Race | 24 km | Single race | |
20:30 | Show | |||||
21:15 | 3 Sere | Open M | Madison | 56 km | Single race | |
22:00 | Award cerimony |
Saturday 24/07/2021
Reserve day