Last Update 2020-08-12
Tuesday 11/08/2020
12.00 | Licence Check | ||||
14.00 | Meeting Organization | ||||
15.30 | UCI | Open | Omnium - Qualification / Point Race (2 heats - 12 qualified riders) Eventually | 14 km | 35 laps |
16.00 | 3Sere | Open | Elimination Race - Red Numbers | ||
16.30 | UCI | Open - Male | Open Omnium 1a Race: Scratch | 10 Km | 25 Laps |
17.00 | UCI | Junior - Male | Scratch | 10 Km | 25 Laps |
17.30 | UCI | Open - Male | Omnium 2a Race: Tempo Race | 10 Km | 25 Giri |
18.00 | UCI | Junior - Male | Point Race - Final | 20 Km | 50 Laps |
18.30 | 3Sere | Open | Point Race - Black numbers | 14 km | 35 laps |
19.00 | UCI | Open Male | Omnium 3a Race: Elimination race | ||
20.30 | UCI | Open | Omnium 4a race: Point race | 24 Km | 60 laps |
21.00 | 3Sere | Open | Madison | 40 Km | 100 laps |
Premiazioni |
Wednesday 12/08/2020
14.00 | Licence check / Start Confirmations | |||||
15.00 | Meeting Organization / Panel (Woman Race) | |||||
16.00 | UCI | MU | Point Race - Final | 30 Km | 75 Laps | 15 Sprints |
UCI | WE | Elimination Race | ||||
Prom. | Giovanissimi G5 - G6 | Scratch (1st Race G5 / 2nd Race G6) | 4 Km | 8 Laps | ||
3Sere | Open | Scratch All Together | 12 Km | 30 Laps | ||
UCI | WE | Point Race | 20 Km | 50 Laps | 10 Sprint | |
3Sere | Open | Elimination Race - Black Numbers | ||||
Prom. | Giovanissimi G5 - G6 | Point Race (1st Race G5 / 2nd Race G6) | 3,6 Km | 9 Laps | 3 Sprint | |
UCI | WE | Madison | 20 Km | 50 Laps | 10 Sprint | |
3Sere | Open | Derny - Red Numbers | 10 Km | 25 Laps | ||
Presentation 18° Giro del Friuli Venezia Giulia Juniores | ||||||
3Sere | Open | Madison | 32 Km | 80 Laps | ||
22.00 | Award Ceremony |
Thursday 13/08/2020
08.30 | Licence check / Start Confirmations | |||||
09.30 | Meeting Organization / Panel | |||||
10.30 | C.I. | Juniores | Italian Champ. Point Race - Qualifications | 10 Km | 25 Laps | 5 Sprints |
16.00 | C.I. | Juniores | Italian Champ. Point Race - Final | 20 Km | 50 Laps | 10 Sprint |
16.30 | UCI | Open - Man | Scratch - Qualifications | 7,5 Km | 18 Laps | |
17.00 | Prom. | Allievi | Scratch - Qualifications | 4 Km | 10 Laps | |
18.00 | 3Sere | Open | Points race in pair | 20 Km | 50 Laps | |
18.30 | UCI | Open Man | Scratch - Final | 15 Km | 38 Laps | |
19.00 | Prom. | Allievi | Point Race - Qualifications | 6 Km | 15 Laps | 3 Sprints |
19.30 | UCI | Open Man | Madison | 30 Km | 75 Laps | 15 Sprints |
20.00 | Prom. | Allievi | Scratch - Finals | 6 Km | 15 Laps | |
20.30 | 3Sere | Open | Derny - Black numbers | 10 Km | 25 Laps | |
21.00 | Official presentation of Athletes and Sponsor | |||||
21.30 | Prom. | Allievi | Point Race - Finals | 10 Km | 25 Km | 5 Sprints |
22.00 | 3Sere | Open | Madison | 24 Km | 60 Laps | |
22.30 | Award Ceremony |
Friday 14/08/2020
09.30 | Licence check | ||||
10.30 | - | Juniores | Italian Champ. Omnium - Qualification | ||
15.30 | - | Juniores | Italin Champ. Omnium 1st trial - Scratch | ||
16.00 | UCI | Junior | Point race - Qualifications | 24 Km | 60 Laps |
16.30 | Prom. | Esordienti | Eliminazione | ||
17.00 | - | Juniores | Italian Champ. Omnium 2nd trial- Tempo race | ||
17.30 | 3Sere | Open Man | Madison - Eliminations | ||
18.00 | UCI | Open Man | Point race - Final | 30 Km | 75 Laps |
18.30 | - | Juniores | Italian Champ. Omnium 3th trial - Elimination | ||
19.00 | Prom. | Esordienti | Scratch | ||
19.30 | 3Sere | Open | Point Race - Red numbers | ||
20.00 | - | Juniores | Italian Champ Omnium 4th trial- Point Race | ||
20.30 | 3Sere | Open Man | Madison - Final | 120 laps | |
22.30 | Award Ceremony |
Saturday 15/08/2019
Recovery day